About usBusiness resultsState Support of ExportSupport of SMEsEnvironmentCountry ClassificationInternational cooperationOther useful linksContacts
 
B

Insurance premium rates

For the short-term insurance of commercial and political risks according to the General Insurance Conditions "B", the rates mentioned in the following charts are applied for risks maturities of up to 2 years. The length of risk is understood as one half of the disbursement period plus the full length of the repayment period of the credit. The standard self-retention of the insured is 10 per cent.

Premium rates in country risk category 1 (in %)
Self-retention 10%

Risk lenght
in months
Buyer risk category
SOV/CC0 CC1 CC2 CC3 CC4 CC5
1 0,36 0,37 0,37 0,38 0,39 0,41
2 0,36 0,38 0,40 0,41 0,43 0,46
3 0,37 0,40 0,42 0,44 0,47 0,52
4 0,38 0,41 0,44 0,46 0,51 0,58
5 0,39 0,43 0,46 0,49 0,55 0,63
6 0,39 0,44 0,49 0,52 0,58 0,69
7 0,40 0,46 0,51 0,55 0,62 0,75
8 0,41 0,48 0,53 0,58 0,66 0,80
9 0,41 0,49 0,56 0,61 0,70 0,86
10 0,42 0,51 0,58 0,63 0,74 0,92
11 0,43 0,52 0,60 0,66 0,78 0,98
12 0,44 0,54 0,62 0,69 0,82 1,03
13 0,44 0,56 0,65 0,72 0,86 1,09
14 0,45 0,57 0,67 0,75 0,90 1,15
15 0,46 0,59 0,69 0,78 0,94 1,20
16 0,46 0,60 0,72 0,80 0,98 1,26
17 0,47 0,62 0,74 0,83 1,01 1,32
18 0,48 0,63 0,76 0,86 1,05 1,37
19 0,49 0,65 0,79 0,89 1,09 1,43
20 0,49 0,67 0,81 0,92 1,13 1,49
21 0,50 0,68 0,83 0,95 1,17 1,54
22 0,51 0,70 0,85 0,98 1,21 1,60
23 0,51 0,71 0,88 1,00 1,25 1,66
24 0,52 0,73 0,90 1,03 1,29 1,71

Premium rates in country risk category 2 (in %)
Self-retention 10%

Risk lenght
in months
Buyer risk category
SOV/CC0 CC1 CC2 CC3 CC4 CC5
1 0,37 0,38 0,38 0,39 0,40 0,42
2 0,38 0,40 0,42 0,43 0,45 0,49
3 0,40 0,43 0,45 0,47 0,51 0,56
4 0,41 0,45 0,48 0,51 0,56 0,63
5 0,43 0,48 0,51 0,56 0,61 0,70
6 0,44 0,50 0,55 0,60 0,66 0,76
7 0,46 0,53 0,58 0,64 0,71 0,83
8 0,48 0,55 0,61 0,68 0,77 0,90
9 0,49 0,58 0,64 0,72 0,82 0,97
10 0,51 0,60 0,68 0,76 0,87 1,04
11 0,52 0,63 0,71 0,80 0,92 1,11
12 0,54 0,65 0,74 0,84 0,97 1,18
13 0,56 0,68 0,77 0,88 1,03 1,25
14 0,57 0,70 0,81 0,92 1,08 1,32
15 0,59 0,73 0,84 0,97 1,13 1,39
16 0,60 0,75 0,87 1,01 1,18 1,46
17 0,62 0,78 0,90 1,05 1,23 1,52
18 0,63 0,80 0,94 1,09 1,29 1,59
19 0,65 0,83 0,97 1,13 1,34 1,66
20 0,67 0,86 1,00 1,17 1,39 1,73
21 0,68 0,88 1,03 1,21 1,44 1,80
22 0,70 0,91 1,07 1,25 1,49 1,87
23 0,71 0,93 1,10 1,29 1,55 1,94
24 0,73 0,96 1,13 1,34 1,60 2,01

Premium rates in country risk category 3 (in %)
Self-retention 10%

Risk lenght
in months
Buyer risk category
SOV/CC0 CC1 CC2 CC3 CC4 CC5
1 0,38 0,39 0,40 0,40 0,42 0,43
2 0,41 0,42 0,44 0,46 0,48 0,52
3 0,43 0,46 0,49 0,51 0,55 0,60
4 0,46 0,50 0,53 0,56 0,62 0,69
5 0,49 0,53 0,58 0,61 0,68 0,77
6 0,52 0,57 0,62 0,67 0,75 0,86
7 0,54 0,60 0,67 0,72 0,82 0,94
8 0,57 0,64 0,71 0,77 0,88 1,03
9 0,60 0,68 0,76 0,83 0,95 1,11
10 0,63 0,71 0,80 0,88 1,02 1,19
11 0,65 0,75 0,85 0,93 1,08 1,28
12 0,68 0,79 0,89 0,98 1,15 1,36
13 0,71 0,82 0,94 1,04 1,22 1,45
14 0,74 0,86 0,98 1,09 1,28 1,53
15 0,76 0,89 1,03 1,14 1,35 1,62
16 0,79 0,93 1,07 1,20 1,42 1,70
17 0,82 0,97 1,12 1,25 1,48 1,79
18 0,85 1,00 1,16 1,30 1,55 1,87
19 0,88 1,04 1,21 1,36 1,62 1,96
20 0,90 1,08 1,25 1,41 1,68 2,04
21 0,93 1,11 1,30 1,46 1,75 2,12
22 0,96 1,15 1,35 1,51 1,82 2,21
23 0,99 1,19 1,39 1,57 1,88 2,29
24 1,01 1,22 1,44 1,62 1,95 2,38

Premium rates in country risk category 4 (in %)
Self-retention 10%

Risk lenght
in months
Buyer risk category
SOV/CC0 CC1 CC2 CC3 CC4 CC5
1 0,39 0,40 0,41 0,42 0,44 0,46
2 0,44 0,45 0,47 0,49 0,52 0,56
3 0,48 0,50 0,54 0,56 0,61 0,67
4 0,52 0,56 0,60 0,63 0,69 0,78
5 0,57 0,61 0,66 0,71 0,78 0,89
6 0,61 0,66 0,72 0,78 0,87 0,99
7 0,65 0,71 0,78 0,85 0,95 1,10
8 0,70 0,76 0,85 0,92 1,04 1,21
9 0,74 0,81 0,91 0,99 1,12 1,32
10 0,78 0,86 0,97 1,06 1,21 1,42
11 0,83 0,91 1,03 1,13 1,30 1,53
12 0,87 0,97 1,09 1,20 1,38 1,64
13 0,91 1,02 1,15 1,27 1,47 1,75
14 0,96 1,07 1,22 1,34 1,55 1,85
15 1,00 1,12 1,28 1,42 1,64 1,96
16 1,04 1,17 1,34 1,49 1,73 2,07
17 1,09 1,22 1,40 1,56 1,81 2,18
18 1,13 1,27 1,46 1,63 1,90 2,28
19 1,18 1,33 1,53 1,70 1,99 2,39
20 1,22 1,38 1,59 1,77 2,07 2,50
21 1,26 1,43 1,65 1,84 2,16 2,60
22 1,31 1,48 1,71 1,91 2,24 2,71
23 1,35 1,53 1,77 1,98 2,33 2,82
24 1,39 1,58 1,84 2,06 2,42 2,93

Premium rates in country risk category 5 (in %)
Self-retention 10%

Risk lenght
in months
Buyer risk category
SOV/CC0 CC1 CC2 CC3 CC4
1 0,81 0,82 0,83 0,84 0,86
2 0,87 0,88 0,91 0,93 0,96
3 0,93 0,95 0,98 1,02 1,07
4 0,98 1,02 1,06 1,10 1,18
5 1,04 1,08 1,14 1,19 1,29
6 1,10 1,15 1,22 1,28 1,39
7 1,16 1,21 1,29 1,37 1,50
8 1,22 1,28 1,37 1,46 1,61
9 1,28 1,35 1,45 1,55 1,72
10 1,33 1,41 1,53 1,63 1,82
11 1,39 1,48 1,61 1,72 1,93
12 1,45 1,55 1,68 1,81 2,04
13 1,51 1,61 1,76 1,90 2,15
14 1,57 1,68 1,84 1,99 2,25
15 1,63 1,74 1,92 2,08 2,36
16 1,68 1,81 2,00 2,16 2,47
17 1,74 1,88 2,07 2,25 2,58
18 1,80 1,94 2,15 2,34 2,68
19 1,86 2,01 2,23 2,43 2,79
20 1,92 2,08 2,31 2,52 2,90
21 1,98 2,14 2,38 2,61 3,01
22 2,04 2,21 2,46 2,70 3,11
23 2,09 2,28 2,54 2,78 3,22
24 2,15 2,34 2,62 2,87 3,33

Premium rates in country risk category 6 (in %)
Self-retention 10%

Risk lenght
in months
Buyer risk category
SOV/CC0 CC1 CC2 CC3
1 1,27 1,28 1,29 1,31
2 1,34 1,36 1,38 1,42
3 1,41 1,44 1,47 1,53
4 1,48 1,52 1,57 1,64
5 1,56 1,59 1,66 1,74
6 1,63 1,67 1,75 1,85
7 1,70 1,75 1,84 1,96
8 1,77 1,83 1,93 2,07
9 1,84 1,91 2,02 2,18
10 1,91 1,99 2,11 2,29
11 1,98 2,07 2,21 2,40
12 2,05 2,15 2,30 2,51
13 2,12 2,23 2,39 2,62
14 2,19 2,31 2,48 2,73
15 2,27 2,38 2,57 2,83
16 2,34 2,46 2,66 2,94
17 2,41 2,54 2,75 3,05
18 2,48 2,62 2,85 3,16
19 2,55 2,70 2,94 3,27
20 2,62 2,78 3,03 3,38
21 2,69 2,86 3,12 3,49
22 2,76 2,94 3,21 3,60
23 2,83 3,02 3,30 3,71
24 2,91 3,09 3,39 3,81

Premium rates in country risk category 7 (in %)
Self-retention 10%

Risk lenght
in months
Buyer risk category
SOV/CC0 CC1 CC2
1 1,89 1,90 1,91
2 1,97 1,99 2,02
3 2,06 2,09 2,12
4 2,15 2,19 2,23
5 2,23 2,28 2,34
6 2,32 2,38 2,45
7 2,41 2,48 2,56
8 2,49 2,57 2,67
9 2,58 2,67 2,77
10 2,67 2,77 2,88
11 2,76 2,86 2,99
12 2,84 2,96 3,10
13 2,93 3,06 3,21
14 3,02 3,15 3,32
15 3,10 3,25 3,42
16 3,19 3,35 3,53
17 3,28 3,44 3,64
18 3,36 3,54 3,75
19 3,45 3,64 3,86
20 3,54 3,73 3,96
21 3,62 3,83 4,07
22 3,71 3,93 4,18
23 3,80 4,02 4,29
24 3,88 4,12 4,40
 
+420 222 841 111
Copyright EGAP 2012