About usBusiness resultsState Support of ExportSupport of SMEsEnvironmentCountry ClassificationInternational cooperationOther useful linksContacts
 
Bf

Insurance premium rates

The amount of the insurance premium shall be negotiated in accordance with the volume of the export, payment terms, methods of securing payments, assessment of the character of the Importer and his risk rating, the risk classification of the country or territory related to performance of the Export Contract and the percentage of the Self-Retention. The standard Self-Retention is 5%. The negotiated amount of the insurance premium already contains a possible increase or decrease of the insurance risk and is unchangeable during the whole duration of the insurance. The length of risk is understood as one half of the disbursement period plus the full length of the repayment period of the credit.

Premium rates in country risk category 1 (in %)
Self-retention 5%

Risk lenght
in months
Buyer risk category
SOV/CC0 CC1 CC2 CC3 CC4 CC5
1 0,41 0,42 0,43 0,44 0,45 0,47
2 0,42 0,44 0,46 0,47 0,50 0,54
3 0,43 0,46 0,49 0,51 0,54 0,60
4 0,44 0,48 0,51 0,54 0,59 0,67
5 0,45 0,50 0,54 0,57 0,63 0,74
6 0,46 0,52 0,57 0,60 0,68 0,80
7 0,46 0,53 0,59 0,64 0,72 0,87
8 0,47 0,55 0,62 0,67 0,77 0,93
9 0,48 0,57 0,65 0,70 0,81 1,00
10 0,49 0,59 0,67 0,74 0,86 1,07
11 0,50 0,61 0,70 0,77 0,91 1,13
12 0,51 0,63 0,73 0,80 0,95 1,20
13 0,51 0,64 0,75 0,84 1,00 1,26
14 0,52 0,66 0,78 0,87 1,04 1,33
15 0,53 0,68 0,81 0,90 1,09 1,40
16 0,54 0,70 0,83 0,93 1,13 1,46
17 0,55 0,72 0,86 0,97 1,18 1,53
18 0,55 0,74 0,88 1,00 1,22 1,59
19 0,56 0,75 0,91 1,03 1,27 1,66
20 0,57 0,77 0,94 1,07 1,31 1,73
21 0,58 0,79 0,96 1,10 1,36 1,79
22 0,59 0,81 0,99 1,13 1,40 1,86
23 0,60 0,83 1,02 1,17 1,45 1,92
24 0,60 0,85 1,04 1,20 1,50 1,99

Premium rates in country risk category 2 (in %)
Self-retention 5%

Risk lenght
in months
Buyer risk category
SOV/CC0 CC1 CC2 CC3 CC4 CC5
1 0,42 0,44 0,44 0,45 0,47 0,49
2 0,44 0,47 0,48 0,50 0,53 0,57
3 0,46 0,49 0,52 0,55 0,59 0,65
4 0,48 0,52 0,56 0,60 0,65 0,73
5 0,50 0,55 0,60 0,64 0,71 0,81
6 0,52 0,58 0,63 0,69 0,77 0,89
7 0,53 0,61 0,67 0,74 0,83 0,97
8 0,55 0,64 0,71 0,79 0,89 1,05
9 0,57 0,67 0,75 0,84 0,95 1,13
10 0,59 0,70 0,78 0,88 1,01 1,21
11 0,61 0,73 0,82 0,93 1,07 1,29
12 0,63 0,76 0,86 0,98 1,13 1,37
13 0,64 0,79 0,90 1,03 1,19 1,45
14 0,66 0,82 0,94 1,07 1,25 1,53
15 0,68 0,85 0,97 1,12 1,31 1,61
16 0,70 0,88 1,01 1,17 1,37 1,69
17 0,72 0,91 1,05 1,22 1,43 1,77
18 0,74 0,93 1,09 1,26 1,49 1,85
19 0,75 0,96 1,12 1,31 1,55 1,93
20 0,77 0,99 1,16 1,36 1,61 2,01
21 0,79 1,02 1,20 1,41 1,67 2,09
22 0,81 1,05 1,24 1,46 1,74 2,17
23 0,83 1,08 1,28 1,50 1,80 2,25
24 0,85 1,11 1,31 1,55 1,86 2,33

Premium rates in country risk category 3 (in %)
Self-retention 5%

Risk lenght
in months
Buyer risk category
SOV/CC0 CC1 CC2 CC3 CC4 CC5
1 0,44 0,45 0,46 0,47 0,48 0,50
2 0,47 0,49 0,51 0,53 0,56 0,60
3 0,50 0,53 0,56 0,59 0,64 0,70
4 0,53 0,58 0,62 0,65 0,72 0,80
5 0,57 0,62 0,67 0,71 0,79 0,90
6 0,60 0,66 0,72 0,77 0,87 0,99
7 0,63 0,70 0,77 0,84 0,95 1,09
8 0,66 0,74 0,83 0,90 1,03 1,19
9 0,70 0,79 0,88 0,96 1,10 1,29
10 0,73 0,83 0,93 1,02 1,18 1,39
11 0,76 0,87 0,98 1,08 1,26 1,49
12 0,79 0,91 1,04 1,14 1,34 1,58
13 0,82 0,95 1,09 1,20 1,41 1,68
14 0,86 1,00 1,14 1,27 1,49 1,78
15 0,89 1,04 1,19 1,33 1,57 1,88
16 0,92 1,08 1,25 1,39 1,65 1,98
17 0,95 1,12 1,30 1,45 1,72 2,07
18 0,98 1,17 1,35 1,51 1,80 2,17
19 1,02 1,21 1,40 1,57 1,88 2,27
20 1,05 1,25 1,46 1,63 1,96 2,37
21 1,08 1,29 1,51 1,70 2,03 2,47
22 1,11 1,33 1,56 1,76 2,11 2,56
23 1,14 1,38 1,61 1,82 2,19 2,66
24 1,18 1,42 1,67 1,88 2,27 2,76

Premium rates in country risk category 4 (in %)
Self-retention 5%

Risk lenght
in months
Buyer risk category
SOV/CC0 CC1 CC2 CC3 CC4 CC5
1 0,46 0,47 0,48 0,49 0,51 0,53
2 0,51 0,53 0,55 0,57 0,61 0,66
3 0,56 0,59 0,62 0,65 0,71 0,78
4 0,61 0,64 0,69 0,74 0,81 0,91
5 0,66 0,70 0,77 0,82 0,91 1,03
6 0,71 0,76 0,84 0,90 1,01 1,15
7 0,76 0,82 0,91 0,98 1,11 1,28
8 0,81 0,88 0,98 1,07 1,21 1,40
9 0,86 0,94 1,05 1,15 1,31 1,53
10 0,91 1,00 1,13 1,23 1,41 1,65
11 0,96 1,06 1,20 1,31 1,51 1,78
12 1,01 1,12 1,27 1,40 1,61 1,90
13 1,06 1,18 1,34 1,48 1,71 2,03
14 1,11 1,24 1,41 1,56 1,81 2,15
15 1,16 1,30 1,48 1,64 1,91 2,28
16 1,21 1,36 1,56 1,73 2,01 2,40
17 1,26 1,42 1,63 1,81 2,10 2,53
18 1,31 1,48 1,70 1,89 2,20 2,65
19 1,36 1,54 1,77 1,97 2,30 2,78
20 1,41 1,60 1,84 2,06 2,40 2,90
21 1,47 1,66 1,92 2,14 2,50 3,02
22 1,52 1,72 1,99 2,22 2,60 3,15
23 1,57 1,78 2,06 2,30 2,70 3,27
24 1,62 1,84 2,13 2,39 2,80 3,40

Premium rates in country risk category 5 (in %)
Self-retention 5%

Risk lenght
in months
Buyer risk category
SOV/CC0 CC1 CC2 CC3 CC4
1 0,94 0,95 0,96 0,97 1,00
2 1,01 1,02 1,05 1,08 1,12
3 1,07 1,10 1,14 1,18 1,25
4 1,14 1,18 1,23 1,28 1,37
5 1,21 1,26 1,32 1,38 1,49
6 1,28 1,33 1,41 1,49 1,62
7 1,35 1,41 1,50 1,59 1,74
8 1,41 1,49 1,59 1,69 1,87
9 1,48 1,56 1,68 1,79 1,99
10 1,55 1,64 1,77 1,90 2,12
11 1,62 1,72 1,87 2,00 2,24
12 1,68 1,79 1,96 2,10 2,37
13 1,75 1,87 2,05 2,21 2,49
14 1,82 1,95 2,14 2,31 2,62
15 1,89 2,03 2,23 2,41 2,74
16 1,96 2,10 2,32 2,51 2,87
17 2,02 2,18 2,41 2,62 2,99
18 2,09 2,26 2,50 2,72 3,12
19 2,16 2,33 2,59 2,82 3,24
20 2,23 2,41 2,68 2,92 3,37
21 2,30 2,49 2,77 3,03 3,49
22 2,36 2,56 2,86 3,13 3,62
23 2,43 2,64 2,95 3,23 3,74
24 2,50 2,72 3,04 3,33 3,87

Premium rates in country risk category 6 (in %)
Self-retention 5%

Risk lenght
in months
Buyer risk category
SOV/CC0 CC1 CC2 CC3
1 1,48 1,49 1,50 1,52
2 1,56 1,58 1,61 1,65
3 1,64 1,67 1,71 1,77
4 1,72 1,76 1,82 1,90
5 1,81 1,85 1,92 2,03
6 1,89 1,94 2,03 2,15
7 1,97 2,04 2,14 2,28
8 2,05 2,13 2,24 2,41
9 2,14 2,22 2,35 2,53
10 2,22 2,31 2,45 2,66
11 2,30 2,40 2,56 2,78
12 2,38 2,49 2,67 2,91
13 2,47 2,59 2,77 3,04
14 2,55 2,68 2,88 3,16
15 2,63 2,77 2,99 3,29
16 2,71 2,86 3,09 3,42
17 2,80 2,95 3,20 3,54
18 2,88 3,04 3,30 3,67
19 2,96 3,14 3,41 3,80
20 3,04 3,23 3,52 3,92
21 3,13 3,32 3,62 4,05
22 3,21 3,41 3,73 4,18
23 3,29 3,50 3,83 4,30
24 3,37 3,59 3,94 4,43

Premium rates in country risk category 7 (in %)
Self-retention 5%

Risk lenght
in months
Buyer risk category
SOV/CC0 CC1 CC2
1 2,19 2,20 2,22
2 2,29 2,31 2,34
3 2,39 2,43 2,47
4 2,49 2,54 2,59
5 2,59 2,65 2,72
6 2,70 2,76 2,84
7 2,80 2,88 2,97
8 2,90 2,99 3,10
9 3,00 3,10 3,22
10 3,10 3,21 3,35
11 3,20 3,33 3,47
12 3,30 3,44 3,60
13 3,40 3,55 3,72
14 3,50 3,66 3,85
15 3,60 3,77 3,98
16 3,70 3,89 4,10
17 3,80 4,00 4,23
18 3,91 4,11 4,35
19 4,01 4,22 4,48
20 4,11 4,34 4,60
21 4,21 4,45 4,73
22 4,31 4,56 4,85
23 4,41 4,67 4,98
24 4,51 4,79 5,11
 
+420 222 841 111
Copyright EGAP 2012