About usBusiness resultsState Support of ExportSupport of SMEsEnvironmentCountry ClassificationInternational cooperationOther useful linksContacts
 
D

Insurance premium rates

Premium rates given below for insurance of medium-term and long-term credits according to the General Insurance Conditions "D" are calculated for the standard insurance cover of 95 per cent. Standard cover includes insurance of additional costs arising from the necessity of refinancing during the waiting period in the length of 6 months. These rates are also calculated for payment of the insurance premium in advance in one lump sum, i.e. before the first delivery or first drawing of the export credit. In the case of different percentage of insurance cover or different self-retention and/or other forms of payment of the premium, the rates given below will be adapted accordingly. The length of risk is understood as one half of the disbursement period plus the full length of the repayment period of the credit.

Premium rates in country risk category 1 (in %)
Self-retention 5%

Risk lenght
in years
Buyer risk category
SOV/CC0 CC1 CC2 CC3 CC4 CC5
0,0 0,35 0,35 0,35 0,35 0,35 0,35
0,5 0,40 0,45 0,50 0,53 0,60 0,71
1,0 0,44 0,55 0,64 0,71 0,85 1,07
1,5 0,49 0,65 0,79 0,89 1,09 1,43
2,0 0,53 0,75 0,93 1,07 1,34 1,79
2,5 0,58 0,85 1,08 1,25 1,59 2,15
3,0 0,62 0,95 1,22 1,43 1,84 2,51
3,5 0,67 1,05 1,37 1,61 2,08 2,87
4,0 0,71 1,15 1,51 1,79 2,33 3,23
4,5 0,76 1,25 1,66 1,97 2,58 3,59
5,0 0,80 1,35 1,80 2,15 2,83 3,95
5,5 0,85 1,45 1,95 2,33 3,07 4,31
6,0 0,89 1,55 2,09 2,51 3,32 4,67
6,5 0,94 1,65 2,24 2,69 3,57 5,03
7,0 0,98 1,75 2,38 2,87 3,82 5,39
7,5 1,03 1,85 2,53 3,05 4,06 5,75
8,0 1,07 1,95 2,67 3,23 4,31 6,11
8,5 1,12 2,05 2,82 3,41 4,56 6,47
9,0 1,16 2,15 2,96 3,59 4,81 6,83
9,5 1,21 2,25 3,11 3,77 5,05 7,19
10,0 1,25 2,35 3,25 3,95 5,30 7,55
10,5 1,30 2,45 3,40 4,13 5,55 7,91
11,0 1,34 2,55 3,54 4,31 5,80 8,27
11,5 1,39 2,65 3,69 4,49 6,04 8,63
12,0 1,43 2,75 3,83 4,67 6,29 8,99

Premium rates in country risk category 2 (in %)
Self-retention 5%

Risk lenght
in years
Buyer risk category
SOV/CC0 CC1 CC2 CC3 CC4 CC5
0,0 0,35 0,35 0,35 0,35 0,35 0,35
0,5 0,45 0,51 0,56 0,61 0,68 0,79
1,0 0,55 0,67 0,76 0,87 1,01 1,23
1,5 0,65 0,83 0,97 1,13 1,34 1,66
2,0 0,75 0,99 1,17 1,39 1,67 2,10
2,5 0,85 1,15 1,38 1,65 2,00 2,54
3,0 0,95 1,31 1,59 1,91 2,33 2,98
3,5 1,05 1,47 1,79 2,17 2,66 3,41
4,0 1,15 1,63 2,00 2,43 2,99 3,85
4,5 1,25 1,79 2,20 2,69 3,32 4,29
5,0 1,35 1,95 2,41 2,95 3,65 4,73
5,5 1,45 2,11 2,62 3,21 3,97 5,16
6,0 1,55 2,27 2,82 3,47 4,30 5,60
6,5 1,65 2,43 3,03 3,73 4,63 6,04
7,0 1,75 2,59 3,23 3,99 4,96 6,48
7,5 1,85 2,75 3,44 4,25 5,29 6,91
8,0 1,95 2,91 3,65 4,51 5,62 7,35
8,5 2,05 3,07 3,85 4,77 5,95 7,79
9,0 2,15 3,23 4,06 5,03 6,28 8,23
9,5 2,25 3,39 4,26 5,29 6,61 8,66
10,0 2,35 3,55 4,47 5,55 6,94 9,10
10,5 2,45 3,71 4,68 5,81 7,27 9,54
11,0 2,55 3,87 4,88 6,07 7,60 9,98
11,5 2,65 4,03 5,09 6,33 7,93 10,41
12,0 2,75 4,19 5,29 6,59 8,26 10,85

Premium rates in country risk category 3 (in %)
Self-retention 5%

Risk lenght
in years
Buyer risk category
SOV/CC0 CC1 CC2 CC3 CC4 CC5
0,0 0,35 0,35 0,35 0,35 0,35 0,35
0,5 0,53 0,58 0,64 0,69 0,77 0,89
1,0 0,70 0,81 0,92 1,02 1,20 1,42
1,5 0,88 1,04 1,21 1,36 1,62 1,96
2,0 1,05 1,27 1,50 1,69 2,04 2,49
2,5 1,23 1,50 1,78 2,03 2,46 3,03
3,0 1,40 1,73 2,07 2,36 2,89 3,56
3,5 1,58 1,96 2,36 2,70 3,31 4,10
4,0 1,75 2,19 2,64 3,03 3,73 4,63
4,5 1,93 2,42 2,93 3,37 4,15 5,17
5,0 2,10 2,65 3,22 3,70 4,58 5,70
5,5 2,28 2,88 3,50 4,04 5,00 6,24
6,0 2,45 3,11 3,79 4,37 5,42 6,77
6,5 2,63 3,34 4,07 4,71 5,84 7,31
7,0 2,80 3,57 4,36 5,04 6,27 7,84
7,5 2,98 3,80 4,65 5,38 6,69 8,38
8,0 3,15 4,03 4,93 5,71 7,11 8,91
8,5 3,33 4,26 5,22 6,05 7,53 9,45
9,0 3,50 4,49 5,51 6,38 7,96 9,98
9,5 3,68 4,72 5,79 6,72 8,38 10,52
10,0 3,85 4,95 6,08 7,05 8,80 11,05
10,5 4,03 5,18 6,37 7,39 9,22 11,59
11,0 4,20 5,41 6,65 7,72 9,65 12,12
11,5 4,38 5,64 6,94 8,06 10,07 12,66
12,0 4,55 5,87 7,23 8,39 10,49 13,19

Premium rates in country risk category 4 (in %)
Self-retention 5%

Risk lenght
in years
Buyer risk category
SOV/CC0 CC1 CC2 CC3 CC4 CC5
0,0 0,35 0,35 0,35 0,35 0,35 0,35
0,5 0,63 0,68 0,74 0,80 0,90 1,03
1,0 0,90 1,00 1,13 1,25 1,44 1,71
1,5 1,18 1,33 1,53 1,70 1,99 2,39
2,0 1,45 1,65 1,92 2,15 2,53 3,07
2,5 1,73 1,98 2,31 2,60 3,08 3,75
3,0 2,00 2,30 2,70 3,05 3,62 4,43
3,5 2,28 2,63 3,09 3,50 4,17 5,11
4,0 2,55 2,95 3,49 3,95 4,71 5,79
4,5 2,83 3,28 3,88 4,40 5,26 6,47
5,0 3,10 3,60 4,27 4,85 5,80 7,15
5,5 3,38 3,93 4,66 5,30 6,35 7,83
6,0 3,65 4,25 5,05 5,75 6,89 8,51
6,5 3,93 4,58 5,45 6,20 7,44 9,19
7,0 4,20 4,90 5,84 6,65 7,98 9,87
7,5 4,48 5,23 6,23 7,10 8,53 10,55
8,0 4,75 5,55 6,62 7,55 9,07 11,23
8,5 5,03 5,88 7,01 8,00 9,62 11,91
9,0 5,30 6,20 7,41 8,45 10,16 12,59
9,5 5,58 6,53 7,80 8,90 10,71 13,27
10,0 5,85 6,85 8,19 9,35 11,25 13,95
10,5 6,13 7,18 8,58 9,80 11,80 14,63
11,0 6,40 7,50 8,97 10,25 12,34 15,31
11,5 6,68 7,83 9,37 10,70 12,89 15,99
12,0 6,95 8,15 9,76 11,15 13,43 16,67

Premium rates in country risk category 5 (in %)
Self-retention 5%

Risk lenght
in years
Buyer risk category
SOV/CC0 CC1 CC2 CC3 CC4
0,0 0,75 0,75 0,75 0,75 0,75
0,5 1,12 1,17 1,24 1,31 1,43
1,0 1,49 1,59 1,74 1,87 2,11
1,5 1,86 2,01 2,23 2,43 2,79
2,0 2,23 2,43 2,72 2,99 3,47
2,5 2,60 2,85 3,22 3,55 4,15
3,0 2,97 3,27 3,71 4,11 4,83
3,5 3,34 3,69 4,20 4,67 5,51
4,0 3,71 4,11 4,69 5,23 6,19
4,5 4,08 4,53 5,19 5,79 6,87
5,0 4,45 4,95 5,68 6,35 7,56
5,5 4,82 5,37 6,17 6,91 8,24
6,0 5,19 5,79 6,67 7,47 8,92
6,5 5,56 6,21 7,16 8,03 9,60
7,0 5,93 6,63 7,65 8,59 10,28
7,5 6,30 7,05 8,15 9,15 10,96
8,0 6,67 7,47 8,64 9,71 11,64
8,5 7,04 7,89 9,13 10,27 12,32
9,0 7,41 8,31 9,62 10,83 13,00
9,5 7,78 8,73 10,12 11,39 13,68
10,0 8,15 9,15 10,61 11,95 14,36
10,5 8,52 9,57 11,10 12,51 15,04
11,0 8,89 9,99 11,60 13,07 15,72
11,5 9,26 10,41 12,09 13,63 16,40
12,0 9,63 10,83 12,58 14,19 17,08

Premium rates in country risk category 6 (in %)
Self-retention 5%

Risk lenght
in years
Buyer risk category
SOV/CC0 CC1 CC2 CC3
0,0 1,20 1,20 1,20 1,20
0,5 1,65 1,70 1,78 1,89
1,0 2,10 2,20 2,36 2,58
1,5 2,55 2,70 2,94 3,27
2,0 3,00 3,20 3,52 3,96
2,5 3,45 3,70 4,10 4,65
3,0 3,90 4,20 4,67 5,34
3,5 4,35 4,70 5,25 6,03
4,0 4,80 5,20 5,83 6,72
4,5 5,25 5,70 6,41 7,41
5,0 5,70 6,20 6,99 8,10
5,5 6,15 6,70 7,57 8,79
6,0 6,60 7,20 8,15 9,48
6,5 7,05 7,70 8,73 10,17
7,0 7,50 8,20 9,31 10,86
7,5 7,95 8,70 9,89 11,55
8,0 8,40 9,20 10,46 12,24
8,5 8,85 9,70 11,04 12,93
9,0 9,30 10,20 11,62 13,62
9,5 9,75 10,70 12,20 14,31
10,0 10,20 11,20 12,78 15,00
10,5 10,65 11,70 13,36 15,69
11,0 11,10 12,20 13,94 16,38
11,5 11,55 12,70 14,52 17,07
12,0 12,00 13,20 15,10 17,76

Premium rates in country risk category 7 (in %)
Self-retention 5%

Risk lenght
in years
Buyer risk category
SOV/CC0 CC1 CC2
0,0 1,80 1,80 1,80
0,5 2,35 2,41 2,49
1,0 2,90 3,03 3,17
1,5 3,45 3,64 3,86
2,0 4,00 4,25 4,54
2,5 4,55 4,86 5,23
3,0 5,10 5,48 5,91
3,5 5,65 6,09 6,60
4,0 6,20 6,70 7,28
4,5 6,75 7,31 7,97
5,0 7,30 7,93 8,66
5,5 7,85 8,54 9,34
6,0 8,40 9,15 10,03
6,5 8,95 9,76 10,71
7,0 9,50 10,38 11,40
7,5 10,05 10,99 12,08
8,0 10,60 11,60 12,77
8,5 11,15 12,21 13,45
9,0 11,70 12,83 14,14
9,5 12,25 13,44 14,82
10,0 12,80 14,05 15,51
10,5 13,35 14,66 16,20
11,0 13,90 15,28 16,88
11,5 14,45 15,89 17,57
12,0 15,00 16,50 18,25
 
+420 222 841 111
Copyright EGAP 2012