About usBusiness resultsState Support of ExportSupport of SMEsEnvironmentCountry ClassificationInternational cooperationOther useful linksContacts
 

Commercial Insurance (until 2005)

Commercial Insurance 1993-2005

  Insured volume
in CZK billion
Premium written
in CZK million
Paid claims
in CZK million
2005 100,7 289 110,2
2004 85 278 110,6
2003 65,2 217 101,8
2002 53,6 183 166,4
2001 51,1 191 46
2000 36,9 156 48
1999 22 83 29,9
1998 14,3 61 16,5
1997 9,8 40 8,2
1996 5,1 21 13
1995 4,5 20 6,8
1994 2,7 15 0,7
1993 0,2 1 -
 
+420 222 841 111
Copyright EGAP 2012