About usBusiness resultsState Support of ExportSupport of SMEsEnvironmentCountry ClassificationInternational cooperationOther useful linksContacts
 

Insurance with state support

Insurance with state support 1993-2010

  Insured volume
in CZK billion
Premium written
in CZK million
Paid claims
in CZK million
2011 53 2 259 868
2010 67,2 2 258 1 510
2009 61,8 1 215 1 105
2008 43 905 298
2007 50 1 381 589
2006 29,9 911 471
2005 22,2 274 603
2004 17 281 738,7
2003 18,7 221 271,3
2002 16,3 269 868,5
2001 35,1 1 091 428,8
2000 33,8 918 579,5
1999 26,1 710 503
1998 20,6 395 62,7
1997 16,4 705 5,4
1996 14,1 275 3,9
1995 3,8 106 3,6
1994 3,8 182 -
1993 3,2 65 -
 
+420 222 841 111
Copyright EGAP 2012