Armenia
Updated to: 2024-06-19
OECD:
6
Countries are classified into 8 risk categories 0 to 7, where the 7th category is the country with the highest level of territorial risk and the 1st category of the country with the minimum level of risk. Special category 0 (zero) includes countries with advanced financial markets where the minimum insurance rates of state-supported insurance companies should not be lower than the market rates of commercial (non-state-supported) financial institutions. For more information, read the OECD website - here
am
Do you want to know more? Contact our analytics team at countryrisk@egap.cz
Basic Macroeconomic Indicators
[source: MMF]2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
Nominal GDP (Billion USD) | 9 | 10 | 11 | 11 | 12 | 11 | 11 | 12 |
Nominal GDP per capita (USD) | 3 218 | 3 526 | 3 682 | 3 838 | 3 986 | 3 607 | 3 592 | 3 915 |
Inflation (%) | 8,18 | 7,65 | 2,56 | 5,79 | 2,98 | 3,73 | -1,40 | 0,97 |
Total import volume (% GDP) | 45,32 | 47,35 | 48,40 | 49,20 | 47,22 | 41,96 | 42,33 | 48,99 |
Total export volume (% GDP) | 20,83 | 23,76 | 27,56 | 28,35 | 28,56 | 29,73 | 33,74 | 38,22 |
Unemployment rate (%) | 7,13 | 6,41 | 17,31 | 16,18 | 17,43 | 18,00 | 17,64 | 17,73 |
Population (Million) | 2,88 | 2,88 | 2,88 | 2,90 | 2,91 | 2,93 | 2,94 | 2,94 |
Balance of Payments (% GDP) | -22,31 | -20,80 | -19,89 | -19,75 | -17,70 | -11,24 | -9,26 | -12,19 |
Exchange Rare (DM/USD, season average) | 373,66 | 372,50 | 401,76 | 409,63 | 415,92 | 477,92 | 480,49 | 482,72 |
