Egypt
Updated to: 2024-12-12
OECD:
6
Countries are classified into 8 risk categories 0 to 7, where the 7th category is the country with the highest level of territorial risk and the 1st category of the country with the minimum level of risk. Special category 0 (zero) includes countries with advanced financial markets where the minimum insurance rates of state-supported insurance companies should not be lower than the market rates of commercial (non-state-supported) financial institutions. For more information, read the OECD website - here
eg
Do you want to know more? Contact our analytics team at countryrisk@egap.cz
Basic Macroeconomic Indicators
[source: MMF]2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
Nominal GDP (Billion USD) | - | - | - | - | - | - | - | - |
Nominal GDP per capita (USD) | 0 | - | - | - | - | - | - | - |
Inflation (%) | 11,27 | 10,06 | 7,11 | 9,47 | 10,07 | 10,37 | 13,81 | 29,51 |
Total import volume (% GDP) | 25,29 | 23,48 | 24,31 | 23,36 | 22,68 | 21,66 | 19,90 | 28,49 |
Total export volume (% GDP) | 20,30 | 19,56 | 16,40 | 17,02 | 14,24 | 13,18 | 10,35 | 16,30 |
Unemployment rate (%) | 8,76 | 0,00 | 12,00 | 13,16 | 13,10 | 13,05 | 0,00 | 11,78 |
Population (Million) | 82,76 | 84,53 | 86,42 | 88,40 | 90,42 | 92,44 | 94,45 | 96,44 |
Balance of Payments (% GDP) | 0,00 | - | - | - | - | - | - | - |
Exchange Rare (DM/USD, season average) | 0,00 | - | - | - | - | - | - | - |
