Kyrgyzstan
Updated to: 2024-06-21
OECD:
7
Countries are classified into 8 risk categories 0 to 7, where the 7th category is the country with the highest level of territorial risk and the 1st category of the country with the minimum level of risk. Special category 0 (zero) includes countries with advanced financial markets where the minimum insurance rates of state-supported insurance companies should not be lower than the market rates of commercial (non-state-supported) financial institutions. For more information, read the OECD website - here
kg
Do you want to know more? Contact our analytics team at countryrisk@egap.cz
Basic Macroeconomic Indicators
[source: MMF]2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
Nominal GDP (Billion USD) | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 8 |
Nominal GDP per capita (USD) | 884 | 1 123 | 1 175 | 1 280 | 1 278 | 1 121 | 1 122 | 1 244 |
Inflation (%) | 7,97 | 16,64 | 2,77 | 6,61 | 7,53 | 6,50 | 0,39 | 3,18 |
Total import volume (% GDP) | 77,60 | 77,77 | 96,64 | 90,16 | 85,91 | 72,19 | 69,14 | 65,29 |
Total export volume (% GDP) | 44,69 | 47,10 | 48,76 | 47,79 | 40,81 | 33,34 | 32,37 | 30,84 |
Unemployment rate (%) | 8,48 | 922 421,00 | 5,91 | 827 397,00 | 2 905 596,00 | 4,19 | 4,00 | 151 636,00 |
Population (Million) | 5,42 | 5,52 | 5,62 | 5,73 | 5,84 | 5,96 | 6,07 | 6,19 |
Balance of Payments (% GDP) | 0,00 | - | - | - | - | - | - | - |
Exchange Rare (DM/USD, season average) | 45,96 | 46,14 | 47,00 | 48,44 | 53,65 | 64,46 | 69,91 | 68,87 |
